Sri Lanka Customs Exchange Rate This Week
The US dollar is Rs 336.8452 for 26 October 2026 to 1 November 2026. All 50 Customs rates are below.
All Customs rates, 26 October 2026 to 1 November 2026
Rupees per one unit of each currency, from gazette 2512/01. The last column compares with the previous week.
| Currency | Rate (Rs) | Change |
|---|---|---|
| USD US Dollar | 336.8452 | +0.36% |
| EUR Euro | 377.6708 | +0.31% |
| GBP Sterling Pound | 451.2041 | +1.24% |
| JPY Japanese Yen | 2.1466 | +1.07% |
| AUD Australian Dollar | 236.2632 | +1.65% |
| INR Indian Rupee | 3.5522 | +0.60% |
| CNY Chinese Yuan (Renminbi) | 50.4773 | +0.63% |
| SGD Singapore Dollar | 263.6753 | +0.74% |
| AED UAE Dirham | 91.7085 | +0.36% |
| SAR Saudi Arabian Riyal | 89.7321 | +0.33% |
| BDT Bangladesh Taka | 2.7236 | +0.04% |
| BHD Baharain Dinar | 892.6599 | +0.42% |
| BND Brunei Dollar | 263.6753 | +0.74% |
| BRL Brazil Real | 66.7681 | +1.38% |
| CAD Canadian Dollar | 240.4491 | +1.66% |
| CHF Swiss Franc | 410.2865 | +1.15% |
| CNH Chinese Yuan (Offshore) | 50.4864 | +0.64% |
| CZK Czechoslovakia Koruna | 15.553 | +0.55% |
| DKK Danish Kroner | 50.5273 | +0.32% |
| EGP Egypt Pound | 6.0912 | -2.97% |
| GHS Ghana Cedi | 28.9981 | +0.50% |
| HKD Hong Kong Dollar | 42.9589 | +0.44% |
| HUF Hungary Forint | 1.0313 | -0.26% |
| IDR Indonesian Rupiah | 0.0187 | +0.54% |
| IRR Iran Rial | 0.00 | n/a |
| JOD Jordan Dinar | 475.099 | +0.36% |
| KRW Korean Won | 0.2542 | +1.88% |
| KWD Kuwait Dinar | 1,084.2191 | +0.44% |
| MMK Myanmar Kyat | 0.1603 | +0.44% |
| MOP Macau Pataca | 41.7079 | +0.44% |
| MUR Mauritius Rupee | 7.1504 | +0.92% |
| MVR Maldivian Rufiya | 22.016 | +0.56% |
| MYR Malaysia Ringgit | 82.4389 | +0.28% |
| NGN Nigeria Naira | 0.2525 | +0.16% |
| NOK Norwegian Kroner | 36.11 | +1.87% |
| NPR Nepal Rupee | 2.2206 | +0.64% |
| NZD New Zealand Dollar | 191.6986 | +1.35% |
| OMR Oman Riyal | 874.8771 | +0.36% |
| PGK Papua New Guinea Kina | 75.2512 | +0.85% |
| PHP Philippines Peso | 5.3135 | -0.17% |
| PKR Pakistan Rupee | 1.214 | +0.21% |
| PLN Poland Zloty | 86.2666 | +0.17% |
| QAR Qatar Riyal | 92.4053 | +0.37% |
| RUB Russia Rouble | 4.1244 | +3.15% |
| SCR Seychelles Rupee | 23.452 | +0.87% |
| SEK Swedish Kroner | 33.9716 | +0.72% |
| THB Thailand Baht | 9.985 | -0.26% |
| TWD Taiwan Dollar | 10.3317 | +0.04% |
| ZAR South African Rand | 20.3958 | +0.23% |
| ZMW Zambia Kwacha (New) | 16.0173 | -4.57% |
How it works
Every Monday, Sri Lanka Customs publishes a gazette called “Rates of Exchange”. Under Section 17 of the Customs Ordinance (Chapter 235), the Director General of Customs fixes one rupee rate for each currency, and the notice says duties, charges, penalties and forfeitures are paid and received at those rates from the day it takes effect. Each notice rescinds the one before it.
That rate, not the bank rate, is what turns your invoice into rupees when duty is worked out. If a car is invoiced at USD 12,000, the figure that duty is charged on is 12,000 multiplied by the Customs rate for the US dollar. Because the rate changes weekly, the same shipment can carry a different rupee value depending on the week it is assessed.
This page reads each new gazette from the Department of Government Printing index, opens the English PDF, and copies the table without changing a figure. A new week is added automatically. If a week is missing from the official index, it is missing here too, and the history simply skips it. Each row in the history links back to the gazette so you can check any number against the original.
Customs does not say in the notice which week applies to each declaration, so this page does not guess. Use the history to find the week your agent names. For duty on vehicles, enter the rate you find into the vehicle import tax calculator, or use the customs duty calculator for other goods.
Worked examples
Customs exchange rate history by month
Weekly rates for the main currencies, newest first. Weeks the official index does not hold are not shown.
Customs exchange rate, October 2026
| Week | USD | EUR | GBP | JPY | AUD | INR | Gazette |
|---|---|---|---|---|---|---|---|
| 26 October 2026 to 1 November 2026 | 336.8452 | 377.6708 | 451.2041 | 2.1466 | 236.2632 | 3.5522 | 2512/01 |
| 19 October 2026 to 25 October 2026 | 335.6485 | 376.4969 | 445.6741 | 2.1238 | 232.4366 | 3.5311 | 2511/01 |
| 12 October 2026 to 18 October 2026 | 335.4464 | 376.5386 | 444.1981 | 2.1227 | 234.0074 | 3.4658 | 2510/01 |
| 5 October 2026 to 11 October 2026 | 335.1947 | 376.8259 | 442.3564 | 2.1224 | 232.1894 | 3.4804 | 2509/01 |
Customs exchange rate, September 2026
| Week | USD | EUR | GBP | JPY | AUD | INR | Gazette |
|---|---|---|---|---|---|---|---|
| 28 September 2026 to 4 October 2026 | 334.8094 | 380.9127 | 442.5511 | 2.1137 | 234.8018 | 3.4889 | 2508/01 |
| 21 September 2026 to 27 September 2026 | 336.1284 | 385.909 | 449.0675 | 2.1522 | 239.2562 | 3.5037 | 2507/01 |
| 14 September 2026 to 20 September 2026 | 333.0703 | 386.5614 | 449.7115 | 2.1559 | 238.3451 | 3.4896 | 2506/01 |
| 7 September 2026 to 13 September 2026 | 332.8821 | 387.1086 | 450.506 | 2.1332 | 239.9913 | 3.5229 | 2505/01 |
Customs exchange rate, August 2026
| Week | USD | EUR | GBP | JPY | AUD | INR | Gazette |
|---|---|---|---|---|---|---|---|
| 31 August 2026 to 6 September 2026 | 332.6643 | 387.4874 | 452.1241 | 2.0867 | 239.5516 | 3.4818 | 2504/01 |
| 24 August 2026 to 30 August 2026 | 334.2331 | 390.8856 | 456.1613 | 2.1022 | 238.6424 | 3.4921 | 2503/01 |
| 17 August 2026 to 23 August 2026 | 337.9922 | 389.9078 | 455.9853 | 2.1204 | 238.4873 | 3.5412 | 2502/01 |
| 10 August 2026 to 16 August 2026 | 340.1598 | 391.9661 | 457.651 | 2.1483 | 238.9963 | 3.5721 | 2501/01 |
| 3 August 2026 to 9 August 2026 | 340.3301 | 391.822 | 457.9141 | 2.119 | 239.0138 | 3.557 | 2500/01 |
Customs exchange rate, July 2026
| Week | USD | EUR | GBP | JPY | AUD | INR | Gazette |
|---|---|---|---|---|---|---|---|
| 27 July 2026 to 2 August 2026 | 340.7938 | 387.9597 | 453.9033 | 2.0808 | 237.84 | 3.5289 | 2499/01 |
| 20 July 2026 to 26 July 2026 | 340.7885 | 389.828 | 458.9058 | 2.0981 | 238.0067 | 3.5369 | 2498/01 |
| 13 July 2026 to 19 July 2026 | 340.7016 | 390.3418 | 458.1074 | 2.11 | 237.1283 | 3.5718 | 2497/01 |
| 6 July 2026 to 12 July 2026 | 340.4482 | 389.6089 | 455.009 | 2.1126 | 236.1349 | 3.5687 | 2496/01 |
Customs exchange rate, June 2026
| Week | USD | EUR | GBP | JPY | AUD | INR | Gazette |
|---|---|---|---|---|---|---|---|
| 29 June 2026 to 5 July 2026 | 341.8794 | 388.2382 | 450.6996 | 2.1128 | 235.1447 | 3.6215 | 2495/01 |
| 22 June 2026 to 28 June 2026 | 338.7004 | 388.049 | 447.22 | 2.1014 | 237.4629 | 3.5903 | 2494/01 |
| 15 June 2026 to 21 June 2026 | 341.3641 | 394.7876 | 457.5644 | 2.1295 | 240.0472 | 3.5649 | 2493/01 |
| 8 June 2026 to 14 June 2026 | 342.0032 | 397.2709 | 459.2419 | 2.1379 | 243.6773 | 3.5703 | 2492/01 |
| 1 June 2026 to 7 June 2026 | 334.2444 | 389.261 | n/a | 2.0982 | 239.1853 | 3.4926 | 2491/01 |
Customs exchange rate, May 2026
Customs exchange rate, April 2026
| Week | USD | EUR | GBP | JPY | AUD | INR | Gazette |
|---|---|---|---|---|---|---|---|
| 27 April 2026 to 3 May 2026 | 321.8767 | 375.952 | 433.3104 | 2.0144 | 229.2728 | 3.4202 | 2486/01 |
| 20 April 2026 to 26 April 2026 | 319.7445 | 376.5311 | 432.1986 | 2.0061 | 228.969 | 3.4308 | 2485/01 |
| 13 April 2026 to 19 April 2026 | 319.2693 | 373.13 | 428.4913 | 2.0057 | 225.6915 | 3.4455 | 2484/01 |
| 6 April 2026 to 12 April 2026 | 319.2903 | 368.7164 | 423.0916 | 2.0042 | 219.991 | 3.3676 | 2483/01 |
Customs exchange rate, March 2026
| Week | USD | EUR | GBP | JPY | AUD | INR | Gazette |
|---|---|---|---|---|---|---|---|
| 30 March 2026 to 5 April 2026 | 318.1938 | 367.1638 | 424.5023 | 1.9941 | 219.331 | 3.3859 | 2482/01 |
| 23 March 2026 to 29 March 2026 | 315.3602 | 364.7141 | 422.9926 | 1.9927 | 223.4012 | 3.4042 | 2481/01 |
| 16 March 2026 to 22 March 2026 | 314.8887 | 362.6573 | 420.5653 | 1.9762 | 223.0357 | 3.4154 | 2480/01 |
| 9 March 2026 to 15 March 2026 | 315.1016 | 366.1165 | 421.2593 | 2.0004 | 221.7685 | 3.4398 | 2479/01 |
| 2 March 2026 to 8 March 2026 | 313.0569 | 369.2819 | 422.0946 | 2.0087 | 222.6461 | 3.4433 | 2478/01 |
Customs exchange rate, February 2026
| Week | USD | EUR | GBP | JPY | AUD | INR | Gazette |
|---|---|---|---|---|---|---|---|
| 23 February 2026 to 1 March 2026 | 313.0932 | 368.1037 | 420.7973 | 2.0181 | 219.9167 | 3.4527 | 2477/01 |
| 16 February 2026 to 22 February 2026 | 313.0589 | 371.6009 | 426.3862 | 2.0452 | 221.9588 | 3.4555 | 2476/01 |
| 9 February 2026 to 15 February 2026 | 313.1934 | 369.2863 | 424.3144 | 1.9975 | 217.5128 | 3.4663 | 2475/01 |
| 2 February 2026 to 8 February 2026 | 313.2039 | 372.9945 | 430.5614 | 2.037 | 218.7729 | 3.406 | 2474/01 |
Customs exchange rate, January 2026
| Week | USD | EUR | GBP | JPY | AUD | INR | Gazette |
|---|---|---|---|---|---|---|---|
| 26 January 2026 to 1 February 2026 | 313.5098 | 368.3113 | 423.0501 | 1.9767 | 214.5034 | 3.4217 | 2473/01 |
| 19 January 2026 to 25 January 2026 | 313.2065 | 363.6014 | 419.2269 | 1.9772 | 209.817 | 3.4687 | 2472/01 |
| 12 January 2026 to 18 January 2026 | 313.1618 | 364.8335 | 420.5763 | 1.9926 | 209.7245 | 3.4785 | 2471/01 |
| 5 January 2026 to 11 February 2026 | 313.2752 | 368.443 | 422.5456 | 2.0004 | 209.6751 | 3.4821 | 2470/01 |
Customs exchange rate, December 2025
| Week | USD | EUR | GBP | JPY | AUD | INR | Gazette |
|---|---|---|---|---|---|---|---|
| 29 December 2025 to 4 January 2026 | 313.3991 | 369.3878 | 423.4805 | 2.0056 | 210.3848 | 3.4925 | 2469/01 |
| 22 December 2025 to 28 December 2025 | 313.2461 | 367.2967 | 419.2016 | 2.0117 | 207.087 | 3.4715 | 2468/01 |
| 15 December 2025 to 21 December 2025 | 312.9114 | 367.1702 | 419.0353 | 2.0096 | 208.6024 | 3.4644 | 2467/01 |
| 8 December 2025 to 14 December 2025 | 312.5739 | 364.2267 | 416.7235 | 2.0155 | 206.7207 | 3.4778 | 2466/01 |
| 1 December 2025 to 7 December 2025 | 311.8044 | 361.1942 | 412.6887 | 1.9952 | 203.733 | 3.4881 | 2465/01 |
Customs exchange rate, November 2025
| Week | USD | EUR | GBP | JPY | AUD | INR | Gazette |
|---|---|---|---|---|---|---|---|
| 24 November 2025 to 30 November 2025 | 311.8332 | 359.7776 | 407.9558 | 1.9817 | 201.2571 | 3.5156 | 2464/01 |
| 17 November 2025 to 23 November 2025 | 309.6114 | 360.2174 | 407.108 | 2.0032 | 202.7645 | 3.4869 | 2463/01 |
| 10 November 2025 to 16 November 2025 | 308.6506 | 356.2291 | 405.1502 | 2.0163 | 199.8976 | 3.4812 | 2462/01 |
| 3 November 2025 to 9 November 2025 | 308.1077 | 356.6039 | 405.3465 | 2.004 | 201.8876 | 3.4773 | 2461/01 |
Customs exchange rate, October 2025
| Week | USD | EUR | GBP | JPY | AUD | INR | Gazette |
|---|---|---|---|---|---|---|---|
| 27 October 2025 to 2 November 2025 | 307.3223 | 356.7705 | 409.4301 | 2.0099 | 199.9132 | 3.5007 | 2460/01 |
Frequently asked questions
Sources & references
- Gazette Extraordinary 2512/01: Customs Notification (General), Rates of Exchange
- Department of Government Printing: extraordinary gazette index
- Sri Lanka Customs
Data last read from the gazette index on 29 October 2026.
Related tools
Comments & feedback
Spotted a bug or want an improvement? Tell us, our team reviews every comment, and good ideas get built. Comments are public and anonymous.
Found a bug, edge case, or want to suggest an improvement?
Email me at [email protected], most fixes ship within 24 hours.